Description:
The machine has good performance, high efficiency and low energy consumption, which meets the national standard (GBT8533-1998). It has got good economic and social benefits after entry into the market. So it is the ideal equipment to produce high-quality blocks.
QT8-15 Automatic concrete block making machine:
The machine has good performance, high efficiency and low energy consumption, which meets the national standard (GBT8533-1998). It has got good economic and social benefits after entry into the market. So it is the ideal equipment to produce high-quality blocks.
Concrete block making machine production capacity:
Size(L*W*H) |
Pcs /Mould | Pcs/Hr | Pcs/8Hr |
400*100*200 | 14 | 2520-2940 | 20160-23520 |
400*150*200 | 10 | 1800-2100 | 14400-16800 |
400*200*200 | 8 | 1440-1680 | 11520-13440 |
400*250*200 | 6 | 1080-1260 | 8640-10080 |
Paver: 200*100*60 | 28 | 5040-5880 | 40320-47040 |
Paver: 200*163*60 | 12 | 2160-2520 | 14400-20160
|
Machine technical parameter:
Dimension of host machine |
3000*2200*2950mm | Host machine power | 34KW |
Moulding area | 800*820mm | Vibration force | 60KN |
Moulding period | 15-20s | General water consumption | 9T/day |
The size of pallet | 980*900*25mm | Mixer model | JS750 |
Weight of host machine | 12.5T | Factory area | 300m2 |
InquiryPlease fill in your procurement needs and contact information