Description:
Wood chipping machine can cut log and small-diameter log with less than 200mm diameter and is applicable to paper pulp factory, forest tree factory, paper mill, thermal power plant, etc.
Introduction of Wood chipping machine:
Wood chipping machine can cut log and small-diameter log with less than 200mm diameter and is applicable to paper pulp factory, forest tree factory, paper mill, thermal power plant, etc. Timber Chipping machine is mainly composed of four parts such as principal machine, coupling, bottom frame and motor, etc, in which the principal machine of chipping machine is composed of cutter head, upper and lower covers, feed inlet and outlet, etc. The final wood chips can be used as fuel for boilers and furnace.
Model | EFT500 | EFT600 | EFT740 | EFT800 | EFT950 | EFT1100 |
Quantity(sheet) of fly cutter | 4 | 4 | 4 | 4 | 4 | 4 |
Power of electric motor (kw)-380V,50Hz | 7.5 | 15 | 22 | 30 | 37 | 55 |
Rotary speed of cutter head(r/min) | 960 | 960 | 450 | 960 | 960 | 960 |
Diameter of cutter head(mm) | 500 | 600 | 740 | 800 | 950 | 1100 |
Maximum diameter of cutting wood(mm) | 110 | 150 | 180 | 200 | 250 | 300 |
Length of final wood chips, thickness(mm) | 15-35 2-3 | 15-35 2-3 | 15-35 2-3 | 15-35 2-3 | 15-35 2-3 | 15-35 2-3 |
Mode of feeding | Declination | Declination | Declination | Declination | Declination | Declination |
Mode of discharging | Up | Up | Up | Up | Up | Up |
Capacity (ton/hour) | 1 | 1-2 | 2-3 | 3-5 | 4-6 | 5-7 |
Weight (kg) | 500 | 600 | 700 | 900 | 1000 | 1200 |
External dimension (Length× Width× Height) (mm) | 900*520*900 | 1000*560*930 | 1100*780*950 | 1590*800*1150 | 2200*900*1450 | 2440*1000*1700 |
Size for wooden case package( m3) | 1.0 | 1.5 | 2.1 | 3.0 | 3.5 | 4.5 |
InquiryPlease fill in your procurement needs and contact information