Description:
The machine has good performance, high efficiency and low energy consumption, which meets the national standard (GBT8533-1998). It has got good economic and social benefits after entry into the market. So it is the ideal equipment to produce high-quality blocks.
QT6-15 Automatic concrete block making machine:
The machine has good performance, high efficiency and low energy consumption, which meets the national standard (GBT8533-1998). It has got good economic and social benefits after entry into the market. So it is the ideal equipment to produce high-quality blocks.
Concrete block making machine production capacity:
Item |
Specification size | Quantity per mold | Cycle molding | Per hour | Per day(10hours) |
Hollow brick | 400*200*200mm | 6pcs | 16-20s | 1080pcs | 10800pcs/day |
Porous brick | 240*115*90mm | 14pcs | 15-18s | 2800pcs | 28000pcs/day |
Standard brick | 240*115*53mm | 30pcs | 14-17s | 6800pcs | 68000pcs/day |
Machine technical parameter:
Main machine size |
8800x1600x2650mm | Pallet size | 700x880mm |
Main machine power | 30.5 kw | Weight of machine | 6.5 Ton |
Test pressure | 16-25Mpa/cm2 | Mixer | JS500 |
Vibration force | 45-60kn | Belt conveyor | 8m |
Forming cycle | 15-20seconds | Voltage | 380v/3phase |
InquiryPlease fill in your procurement needs and contact information