Description:
Horizontal waste paper baler machine is an important machine in the processing of waste paper recycling, plays an important role in the recycling the waste paper, cotton and others goods.
Introduction:
Horizontal waste paper baler machine is an important machine in the processing of waste paper recycling, plays an important role in the recycling the waste paper, cotton and others goods. It is widely used in all kinds of waste paper recycling company factory,old unit such as enterprise,suitable for old waste paper,plastic straw, packaged recycling, is to improve the work efficiency and reduce labor.
Outstanding features:
1. The hydraulic baler machine applies to rice husk, straw, plastic bottles, waste papers, cardboard, and used cloth.
2. Easy to install, high efficiency, energy saving and improve production.
3. The machine adopts high manganese steel wear-resisting material, the use-life and stability is greatly increased.
4. It makes the transportation more easier and save space. Also, it can be used to pack all the loose materials.
Advantsges:
1.This horizontal waste paper baler machine uses conveyor belt to feeding, easy to operate,reduce the labor.
2. after compressed, easy to remove loose, it can be used in farmland fertilizer, such as mushroom cultivation and so on.
3.this machine used PLC control system, hydraulic transmission, horizontal level bagging, with high speed and high capacity.
The application field:
The straw bale press machine is widely used to bale waster paper, Newspapers. Plastic, PET bottle, straw and grass, Al can,etc.
Models | EFT-160 | EFT-180 | EFT-200 | EFT-220 |
Main cylinder (mm) | 250*2300 | 250*2300 | 250*2300 | 280*3900 |
Cylinder stroke (mm) | 2350 | 2350 | 2350 | 2350 |
Nominal force(KN) | 1600 | 1800 | 2000 | 2200 |
Hydraulic system working pressure(Mpa) | 28.5 | 28.5 | 28.5 | 28.5 |
Feed opening size(mm) | 1100*1950 | 1100*1950 | 1100*1950 | 1100*1950 |
Bale size(mm) | W1100*H1300*L1700(adjustable) | W1100*H1300*L1700(adjustable) | W1100*H1400*L1700(adjustable) | W1100*H1400*L1700(adjustable) |
Weight for paper bale(Kg) | 1000-1250 | 1000-1350 | 1000-1450 | 1000-1550 |
Machine power( KW) | 22+18.5+3 | 22+18.5+3 | 22+22+3 | 37+37+3 |
Pack thread type | 12#Iron wire/plastic rope | 12#Iron wire/plastic rope | 12#Iron wire/plastic rope | 12#Iron wire/plastic rope |
Working method | Electrical control | Electrical control | Electrical control | Electrical control |
Capacity(T/H) | 5-10 | 5-10 | 6-12 | 6-12 |
Power supply (Customization) | 380V, 50HZ /220V,60HZ | 380V, 50HZ/ 220V,60HZ | 380V, 50HZ/ 220V,60HZ | 380V, 50HZ/ 220V,60HZ |
InquiryPlease fill in your procurement needs and contact information