Description:
The magnetic system is a ring-shaped chain closed magnetic circuit with energizing coils made of copper tubing and cooled internally by water. Grooved plates made of magnetic conductive stainless steel are used as a magnetic matrix.
Application:
1. The magnetic separator is used for de-ironing materials like non-metal ores, coal and building materials. Average magnetic induction of barrel surface is 100-600mT.
2. According to customers’ demands, it can provide magnetic separation with different magnetic induction like forward flow, semi counter flow and counter
Magnetic Separator Features:
The magnetic system is a ring-shaped chain closed magnetic circuit with energizing coils made of copper tubing and cooled internally by water. Grooved plates made of magnetic conductive stainless steel are used as a magnetic matrix. This separator features a short magnetic circuit, little magnetic flux leakage, high magnetic intensity, low energy consumption, a simple structure and easy maintenance.
Model | Dia.*Length (mm) | Magnetism (mT) | Capacity(m3/h) | Speed (r/min) | Motor (kw) | Weight (t) |
CT12/30N | 1200×3000 | 200 | 360-350 | 19 | 7.5 | 6837 |
CT12/27N | 1200×2700 | 200 | 230-310 | 19 | 7.5 | 6750 |
CT12/24N | 1200×2400 | 200 | 200-275 | 19 | 7.5 | 6270 |
CT10.5/30N | 1050×3000 | 200 | 220-300 | 21 | 5.5 | 6900 |
CT10.5/27N | 1050×2700 | 200 | 190-270 | 21 | 5.5 | 6350 |
CT10.5/24N | 1050×2400 | 200 | 170-240 | 21 | 5.5 | 5760 |
CT10.5/21N | 1050×2100 | 200 | 150-210 | 21 | 5.5 | 5177 |
CT10.5/18N | 1050×1800 | 200 | 130-180 | 21 | 5.5 | 4560 |
InquiryPlease fill in your procurement needs and contact information